2016 Ted Allen Memorial, Class D
Ted Allen Memorial Class D (Rank: W/L - Rgr% - H2H - Pts)
Pos Name Entry % Hcp Card# St Won Lost Pts Rgrs HToH OvrAvg Sh R% Hi R%
--- ------------------ ------- --- ----- -- --- ---- --- ---- ---- ------- -- -- -----
1. Bryan Dubey 14.23 0 130469 CO 7 1 207 60 0 4.52 320 18.75 27.5
2. James Bond 17.75 0 130487 CO 6 2 207 50 0 2.13- 320 15.63 22.5
3. Dale Stromberg 13.41 0 130680 CO 5 2 197 45 0 2.66 280 16.07 25.0
4. Scott W Cline 15.39 0 130552 CO 4 3 168 44 0 0.32 280 15.71 25.0
5. Andrew Stevenson 7.14 0 130606 CO 3 4 111 28 0 2.86 280 10.00 15.0
6. Ivan Fernandez 10.88 0 130066 CO 2 5 100 26 0 1.60- 280 9.29 15.0
7. Dan Nead 7.60 0 130136 CO 2 5 114 19 0 0.82- 280 6.79 10.0
8. Mark Bergon 17.67 0 130282 CO 0 7 75 17 0 11.60- 280 6.07 15.0
1. Bryan Dubey 7-1 2. James Bond 6-2
Opponent Score Rgrs Shs % Opponent Score Rgrs Shs %
-------- ----- ---- --- --- -------- ----- ---- --- ---
1. Dale Stromberg 27/14 7 40 17.5 1. Andrew Stevenson 27/7 5 40 12.5
2. Dan Nead 30/13 8 40 20.0 2. Ivan Fernandez 40/15 9 40 22.5
3. Andrew Stevenson 31/7 4 40 10.0 3. Dan Nead 19/16 3 40 7.5
4. Ivan Fernandez 32/8 8 40 20.0 4. Dale Stromberg 21/20 7 40 17.5
5. James Bond 25/18 9 40 22.5 5. Bryan Dubey 18/25 6 40 15.0
6. Mark Bergon 23/21 6 40 15.0 6. Scott W Cline 23/21 7 40 17.5
7. Scott W Cline 13/27 7 40 17.5 7. Mark Bergon 34/12 6 40 15.0
8. James Bond 26/25 11 40 27.5 8. Bryan Dubey 25/26 7 40 17.5
---------------------- ----------------------
207 60 320 18.75 207 50 320 15.63
3. Dale Stromberg 5-2 4. Scott W Cline 4-3
Opponent Score Rgrs Shs % Opponent Score Rgrs Shs %
-------- ----- ---- --- --- -------- ----- ---- --- ---
1. Bryan Dubey 14/27 2 40 5.0 1. Ivan Fernandez 16/22 4 40 10.0
2. Mark Bergon 46/1 10 40 25.0 2. Andrew Stevenson 32/12 6 40 15.0
3. Scott W Cline 34/18 8 40 20.0 3. Dale Stromberg 18/34 5 40 12.5
4. James Bond 20/21 7 40 17.5 4. Dan Nead 18/9 3 40 7.5
5. Andrew Stevenson 31/18 9 40 22.5 5. Mark Bergon 36/16 9 40 22.5
6. Dan Nead 32/14 7 40 17.5 6. James Bond 21/23 7 40 17.5
7. Ivan Fernandez 20/8 2 40 5.0 7. Bryan Dubey 27/13 10 40 25.0
---------------------- ----------------------
197 45 280 16.07 168 44 280 15.71
5. Andrew Stevenson 3-4 6. Ivan Fernandez 2-5
Opponent Score Rgrs Shs % Opponent Score Rgrs Shs %
-------- ----- ---- --- --- -------- ----- ---- --- ---
1. James Bond 7/27 1 40 2.5 1. Scott W Cline 22/16 6 40 15.0
2. Scott W Cline 12/32 4 40 10.0 2. James Bond 15/40 4 40 10.0
3. Bryan Dubey 7/31 1 40 2.5 3. Mark Bergon 25/11 6 40 15.0
4. Mark Bergon 26/13 5 40 12.5 4. Bryan Dubey 8/32 3 40 7.5
5. Dale Stromberg 18/31 5 40 12.5 5. Dan Nead 8/23 2 40 5.0
6. Ivan Fernandez 19/14 6 40 15.0 6. Andrew Stevenson 14/19 4 40 10.0
7. Dan Nead 22/14 6 40 15.0 7. Dale Stromberg 8/20 1 40 2.5
---------------------- ----------------------
111 28 280 10.00 100 26 280 9.29
7. Dan Nead 2-5 8. Mark Bergon 0-7
Opponent Score Rgrs Shs % Opponent Score Rgrs Shs %
-------- ----- ---- --- --- -------- ----- ---- --- ---
1. Mark Bergon 25/1 4 40 10.0 1. Dan Nead 1/25 0 40 0.0
2. Bryan Dubey 13/30 2 40 5.0 2. Dale Stromberg 1/46 1 40 2.5
3. James Bond 16/19 3 40 7.5 3. Ivan Fernandez 11/25 1 40 2.5
4. Scott W Cline 9/18 2 40 5.0 4. Andrew Stevenson 13/26 3 40 7.5
5. Ivan Fernandez 23/8 2 40 5.0 5. Scott W Cline 16/36 3 40 7.5
6. Dale Stromberg 14/32 3 40 7.5 6. Bryan Dubey 21/23 6 40 15.0
7. Andrew Stevenson 14/22 3 40 7.5 7. James Bond 12/34 3 40 7.5
---------------------- ----------------------
114 19 280 6.79 75 17 280 6.07