Schedule |
(Sanctioned Tournaments & Events Only) |
Information is subject to change. Check the actual Tournament Flyer. |
Date | Deadline | Tournament | Director | Entry Fee | Format | Telephone |
Click on Tourn. Name for printable Entry Form | click Name to send email |
Click Address to see Map | |
Jan 9, 2010 | Jan 4 | New Years Doubles | Sheila Shepard | $20.00 Adult | Mixed Doubles | 303-657-2461 |
| | Knaub Arena 10286 WC Rd 46 | 8030 Decatur St | $5.00 Junior | | |
| | Milliken, Colorado | Westminster, CO 80031 | each player | | |
Jan 16 | Jan 11 | Paul LaCrosse Open | Barb Adams | $25.00 Adult | Mixed Singles | 303-432-1981 |
| | Knaub Arena 10286 WC Rd 46 | 6061 Robb St | $5.00 Junior | |
|
| | Milliken, Colorado | Arvada, CO 80004 | each player | |
|
Jan 23 | Jan 18 | Colorado State Doubles | Ken Morrell | $30.00 Adult | Mixed Doubles | 970-532-0572 |
| | Knaub Arena 10286 WC Rd 46 | 704 Live Oak Ct | $5.00 Junior | Title Tournament | |
| | Milliken, Colorado | Berthoud, CO 80513 | each player | | |
| Feb 13 | Feb 8 | Rich Pintor Sr. Open Knaub Arena 10286 WC Rd 46 Milliken, Colorado | Pete Pintor 1116 Dove Creek Dr. Pueblo West, CO 81007 | $25.00 Adult $5.00 Junior each player | Mixed Singles | 719-547-0832 |
Feb 27 | Feb 22 | Lou Conklin Open Knaub Arena 10286 WC Rd 46 Milliken, Colorado | Jackie Jones/Dave Morales 228 North 8th Ave Brighton, CO 80601 | $25.00 Adult $5.00 Junior each player | Singles Separate 30/40 ft classes | 303-868-2249 |
March 6 | March 1 | Sheila Shepard Open Knaub Arena 10286 WC Rd 46 Milliken, Colorado | Jim Vigil 5121 S. Olathe Circle Centennial, CO 80015 | $25.00 Adult $5.00 Junior each player | Mixed Singles | 303-699-1044 |
March 20 | March 15 | Pete Pintor Open Knaub Arena 10286 WC Rd 46 Milliken, Colorado | Sheila Shepard 8030 Decatur St Westminster, CO 80031 | $25.00 Adult $5.00 Junior each player | Mixed Singles | 303-657-2461 |
| | April 1 | Submit amendment to By-Laws (Online Form) (Printable Form) | Ken Morrell 704 Live Oak Ct Berthoud, CO 80513 | | CHPA Members | 970-532-0572 |
April 3 9:00 am | None | CHPA General Meeting Brunswick Zone Westminster, Colorado | Ken Morrell 704 Live Oak Ct Berthoud, CO 80513 | | 9:00 am All CHPA Members | 970-532-0572 |
April 10 | April 5 | Lee Stevenson Open Knaub Arena 10286 WC Rd 46 Milliken, Colorado | Dave Morales 228 North 8th Ave Brighton, CO 80601 | $25.00 Adult $5.00 Junior each player | Mixed Singles | 303-868-2249 |
April 17 | April 12 | Team Colorado Tournament Knaub Arena 10286 WC Rd 46 Milliken, Colorado | Sheila Shepard 8030 Decatur St Westminster, CO 80031 | $25.00 Adult $5.00 Junior each player | Mixed Singles see event flyer for details | 303-657-2461 |
April 17 | April 13 | Maurice Drake Open Lincoln Park Grand Junction, Colorado | Jeff McDonald 2000 Desert Rd Whitewater, CO 81527 | $20.00 Adult $5.00 Junior each player | Mixed Singles | 970-260-6287 cell |
April 24 | April 19 | Mel Yockstick Open Knaub Arena 10286 WC Rd 46 Milliken, Colorado | Jim Vigil 5121 S. Olathe Circle Centennial, CO 80015 | $25.00 Adult $5.00 Junior each player | Mixed Singles | 303-699-1044 |
May 1 | April 26 | CHPA Tournament of Champs Knaub Arena 10286 WC Rd 46 Milliken, Colorado | Bryan Wilson 924 Coulter St Fort Collins, CO 80524 | $30.00 Adult $5.00 Junior each player | Title Tournament 2009 Class Champions Only | 970-217-4576 |
May 8 | May 3 | Denver Open Knaub Arena 10286 WC Rd 46 Milliken, Colorado | Ken Rodenberg 10917 Ash Way Thornton, CO 80233 | $25.00 Adult $5.00 Junior each player | Mixed Singles | 303-252-4725 |
May 22 | May 18 | Grand Junction Open Lincoln Park Grand Junction, Colorado | Jeff McDonald 2000 Desert Rd Whitewater, CO 81527 | $20.00 Adult $5.00 Junior each player | Mixed Singles | 970-241-0034 970-260-6287 cell |
May 22-23 | May 18 | Ted Allen Memorial 28th & Mapleton Street Boulder, Colorado | Lee Stevenson 13299 E. County Line Rd Longmont, CO 80504 | $20.00 Adult $5.00 Junior each player | Mixed Singles | 303-684-8817 |
| June 5 | May 31 | Loveland Open North Shore Park Loveland, Colorado | Jack Fehringer 2223 Woody Creek Cir. Loveland, CO 80538 | $25.00 Adult $5.00 Junior each player | Mixed Singles Sat Only Limited Entries | 970-669-4021 |
June 12 | June 7 | Fort Collins Open Edora Park, below EPIC Center Fort Collins, Colorado | Bryan Wilson 924 Coulter St Fort Collins, CO 80524 | $25.00 Adult $5.00 Junior each player | Mixed Singles Sat Only Limited Entries | 970-217-4576 |
June 13 | | Golf | Pitch&Putt | $65.00 | | Sheila Shepard |
June 19 | June 15 | Randi Reed Memorial American Legion Cortez, Colorado | Sherri Franchini 219 N. Edith St Cortez, CO 81321 | $20.00 Adult each player | Mixed Singles | 970-565-2092 |
| June 19 | June 14 | Boulder Invitational 28th & Mapleton Street Boulder, Colorado | Sandy Stevenson 13299 E. County Line Rd Longmont, CO 80504 | Free | Mixed Singles BHC Members Only | 303-774-7861 |
June 26 | June 21 | Edgewater Open Earle Piper Horseshoe Courts Edgewater, Colorado | Larry Chaney 2375 S. Ellis St Lakewood, CO 80228 | $25.00 Adult $5.00 Junior each player | Mixed Singles | 303-988-3607 |
July 1 | | NOMINATIONS FOR AWARDS & OFFICERS DUE BY THIS DATE | Fred Shepard Jackie Jones | | | 303-657-2461 303-868-2249 |
July 10-11 | July 6 | Rocky Mountain Open 28th & Mapleton Street Boulder, Colorado | Sandy Stevenson 13299 E. County Line Rd Longmont, CO 80504 | $25.00 Adult $5.00 Junior each player | Mixed Singles | 303-774-7861 |
July 17 | July 12 | Colorado Springs Open Memorial Park Colorado Springs, Colorado | Everett Snead 1121 Wooten Rd Colorado Springs, CO 80915 | $25.00 Adult $5.00 Junior each player | Mixed Singles | 719-596-1546 |
July 26- Aug 7 | May 13 | 2010 World Tournament Cedar Rapids, Iowa | Dick Hansen 3085 S. 76th St Frankville, WI 53126 | $125.00 | World Title | 262-835-9108 |
Aug 7 | Aug 3 | Western Colorado Open Lincoln Park Grand Junction, Colorado | Jeff McDonald 2000 Desert Rd Whitewater, CO 81527 | $20.00 Adult $5.00 Junior each player | Mixed Singles | 970-260-6287 cell |
Aug 14 | Aug 9 | North Weld Open Windsor Town Park Windsor, Colorado | Jamie Lapcewich 313 N. 49th Ave Pl. Greeley,CO 80634 | $25.00 Adult $5.00 Junior each player | Mixed Singles | 970-346-6113 970-301-0759 cell |
Aug 28-29 | Aug 20 | Colorado State Tournament Edora Park, below EPIC Center Fort Collins, Colorado | Sheila Shepard 8030 Decatur St Westminster, CO 80031 | $35.00 Adult $5.00 Junior | Title Tournament | 303-657-2461 |
Sept 11-12 | N/A | CO League Championship Earle Piper Horseshoe Courts Edgewater, Colorado | Jackie Jones 228 North 8th Ave Brighton, CO 80601 | Cost per team TBA | Club-League Championship Teams Only | 303-868-2249 |
Sept 25-26 | Sept 20 | Carl Carlton Open Pueblo City Park Pueblo, Colorado | Pete Pintor 1116 Dove Creek Dr Pueblo West, CO 81007 | $25.00 Adult $5.00 Junior each player | Mixed Singles | 719-547-0832 |
Oct 2 | Sept 27 | Bob Champion Doubles Knaub Arena 10286 WC Rd 46 Milliken, Colorado | Mel Yockstick 7659 Routt Court Arvada, CO 80005 | $20.00 Adult $5.00 Junior each player | Mixed Doubles | 303-421-6433 |
Oct 16 | Oct 11 | Denver Doubles Knaub Arena 10286 WC Rd 46 Milliken, Colorado | Don Schneck 2997 South Upham St Denver, CO 80227 | $20.00 Adult $5.00 Junior each player | Mixed Doubles | 303-985-5151 |
Oct 23 10:00 am | None | CHPA Board of Directors Mtg Brunswick Zone Westminster, CO | Ken Morrell 704 Live Oak Ct Berthoud, CO 80513 | None | All CHPA Members are Invited | 970-532-0572 |
Nov 6 | Nov 1 | Larry Riley Doubles Knaub Arena 10286 WC Rd 46 Milliken, Colorado | Barb Adams 6061 Robb St Arvada, CO 80004 | $20.00 Adult $5.00 Junior each player | Mixed Doubles | 303-432-1981 |
Nov 13 | Nov 8 | Sheps Blind Draw Knaub Arena 10286 WC Rd 46 Milliken, Colorado | Sheila Shepard 8030 Decatur St Westminster, CO 80031 | $20.00 each player | Mixed Doubles draw for partner LIMITED TO 36 | 303-657-2461 |
Nov 20 | Nov 15 | Ed & Jan Knaub Open Knaub Arena 10286 WC Rd 46 Milliken, Colorado | Dale Stromberg 3739 Sheridan Ave Loveland, CO 80538 | $25.00 Adult $5.00 Junior each player | Mixed Singles | 970-461-8022 |
Dec 4 | Nov 29 | Winter Freeze Out Open Knaub Arena 10286 WC Rd 46 Milliken, Colorado | Lou Conklin 898 Sycamore Ave Boulder, CO 80303 | $25.00 Adult $5.00 Junior each player | Mixed Singles | 303-499-9091 |
| | | | 2011 | | | |
Jan 8, 2011 | Jan 3 | New Years Doubles Knaub Arena 10286 WC Rd 46 Milliken, Colorado | Sheila Shepard 8030 Decatur St Westminster, CO 80031 | $20.00 Adult $5.00 Junior each player | Mixed Doubles | 303-657-2461 |
Jan 15 | Jan 10 | Paul LaCrosse Open Knaub Arena 10286 WC Rd 46 Milliken, Colorado | Barb Adams 6061 Robb St Arvada, CO 80004 | $25.00 Adult $5.00 Junior each player | Mixed Singles | 303-432-1981 |
Jan 22 | Jan 17 | Colorado State Doubles Knaub Arena 10286 WC Rd 46 Milliken, Colorado | Ken Morrell 704 Live Oak Ct Berthoud, CO 80513 | $30.00 Adult $5.00 Junior each player | Mixed Doubles Title Tournament | 970-532-0572 |
* $1.00 from the prize fund for all Doubles Tournaments will go to the CHPA for the State Doubles Tournament |
** $2.00 per person from the prize fund will be paid to Knaub Arena for all tournaments held there. |
Last Tournaments to qualify for STATE=Western Colorado Open WORLD=Grand Junction Open |