WORLD CHAMPION MEN
FROM COLORADO
YEAR | NAME | W | L | % | SHOE | TURN | EVENT# | WORLD LOCATION |
1959 | Ted Allen (10th Win) | 35 | 0 | 84.0 | Ted Allen | 1 1/4 | 19th | Murray, UT |
1957 | Ted Allen | 29 | 1 | 86.2 | Ted Allen | 1 1/4 | 17th | Murray, UT |
1956 | Ted Allen | 32 | 3 | 83.4 | Ted Allen | 1 1/4 | 16th | Murray, UT |
1955 | Ted Allen | 35 | 0 | 86.4 | Ted Allen | 1 1/4 | 15th | Murray, UT |
1953 | Ted Allen | 34 | 1 | 83.2 | Ted Allen | 1 1/4 | 13th | Murray, UT |
1946 | Ted Allen | 22 | 1 | 83.9 | Ted Allen | 1 1/4 | 6th | Des Moines, IA |
1940 | Ted Allen | 29 | 2 | 82.2 | Ted Allen | 1 1/4 | 4th | Des Moines, IA |
1935 | Ted Allen | 21 | 2 | 75.5 | Gordon | 1 1/4 | 3rd | Moline, IL |
1934 | Ted Allen | 23 | 0 | 73.9 | Gordon | 1 1/4 | 2nd | LA, CA |
1933 | Ted Allen | 20 | 3 | 73.6 | Gordon | 1 1/4 | 1st | Chicago, IL |
WORLD CHAMPION WOMEN
FROM COLORADO
YEAR | NAME | W | L | % | SHOE | TURN | EVENT# | WORLD LOCATION |
1957 | Gertsie Selby | 5 | 1 | 41.6 | Ted Allen | 1 1/4 | 2nd | Murray, UT |
1955 | Hazel Russell | 7 | 0 | 42.7 | Gordon | 1 1/4 | 1st | Murray, UT |
WORLD CHAMPION SENIOR MEN
FROM COLORADO
YEAR | NAME | W | L | % | SHOE | TURN | EVENT# | WORLD LOCATION |
2004 | Paul LaCrosse | 11 | 0 | 68.0 | Ted Allen | 1 3/4 | 11th | Pocatello, ID |
WORLD CHAMPION SENIOR LADIES
FROM COLORADO
YEAR | NAME | W | L | % | SHOE | TURN | EVENT# | WORLD LOCATION |
2011 | Sheila Shepard | 8 | 2 | 75.09 | Elmer Hohl | Flip | 8 | Monroe, LA |
2010 | Sheila Shepard | 7 | 0 | 72.60 | Elmer Hohl | Flip | 7 | Cedar Rapids, IA |
2009 | Sheila Shepard | 7 | 0 | 78.29 |
|
|
| Springfield, IL |